About Us
Rates
Listed rates were last updated June 7, 2013.
Checking
| Product | Minimum Opening Deposit | Interest | APY* | Interest Rate |
|---|---|---|---|---|
| Kasasa Cash Checking ($0 - $25,000.00)* | $100.00 | Monthly | 2.02% | 2.00% |
| Kasasa Cash Checking ($25,000.01 or more)* | $100.00 | Monthly | 0.25 | 0.25% |
| N.O.W.** | $1,000.00 | Monthly | 0.05% $1,000.00 Minimum balance to obtain APY**** | 0.05% |
| Business Interest Checking | $5,000.00 | Monthly | 0.15% $5,000.00 Minimum balance to obtain APY**** | 0.15% |
Savings
| Product | Minimum Opening Deposit | Interest | APY* | Interest Rate |
|---|---|---|---|---|
| Savings Account*** | $100.00 | Quarterly | 0.10% $100.00 Minimum balance to obtain APY**** | 0.10% |
| Money Market*** | $5,000.00 | Monthly | 0.15% | 0.15% |
| High Yield Money Market ($50,000.00 or more)*** | $10,000.00 | Monthly | 0.40% $10,000.00 Minimum balance to obtain APY**** | 0.40% |
| High Yield Money Market ($25,000.00 - $49,999.99)*** | $10,000.00 | Monthly | 0.30% $10,000.00 Minimum balance to obtain APY**** | 0.30% |
| High Yield Money Market ($10,000.00 - $24,999.99)*** | $10,000.00 | Monthly | 0.20% $10,000.00 Minimum balance to obtain APY**** | 0.20% |
CD
| Time | Minimum Opening Deposit | Interest | APY* | Interest Rate |
|---|---|---|---|---|
| 31 days | $2,500.00 | At Maturity | 0.10% | 0.10% |
| 91 days | $2,500.00 | At Maturity | 0.15% | 0.15% |
| 182 days | $1,000.00 | Every 91 days | 0.20% | 0.20% |
| 12 months | $1,000.00 | Quarterly | 0.28% | 0.28% |
| 18 months | $1,000.00 | Quarterly | 0.35% | 0.35% |
| 24 months | $1,000.00 | Quarterly | 0.42% | 0.42% |
| 36 months | $1,000.00 | Quarterly | 0.58 | 0.58% |
| 48 months | $1,000.00 | Quarterly | 0.62% | 0.62% |
| 60 months | $1,000.00 | Quarterly | 0.86% | 0.86% |
| 24 month IRA | $500.00 | Quarterly | 0.42% | 0.42% |
| 36 month IRA | $500.00 | Quarterly | 0.58% | 0.58% |
| 48 month IRA | $500.00 | Quarterly | 0.62% | 0.62% |
| 60 month IRA | $500.00 | Quarterly | 0.86% | 0.86% |
CD Specials
| Time | Minimum Opening Deposit | Interest | APY* | Interest Rate |
|---|---|---|---|---|
| 15 months | $1,000.00 | Quarterly | 0.30% | 0.30% |
| 15 months w/Checking | $1,000.00 | Quarterly | 0.40% | 0.40% |
| 30 months | $1,000.00 | Quarterly | 0.55% | 0.55% |
| 30 months w/Checking | $1,000.00 | Quarterly | 0.65% | 0.65% |
| 54 months | $1,000.00 | Quarterly | 1.26% | 1.25% |
*If qualifications are met. .25% actual & APY if qualifications are not met.
**Fees may reduce earnings on the account and rates may change after the account is opened.
***Rates may change after the account is opened.
****Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
Substantial penalty for early withdrawal on Certificates of Deposit.
Member FDIC




